2009-2010 Multi-Year State Plan | |
| Plan with 09 Revisions | Multi-Year State Plan |
| Appendix A | Career Cluster Model |
| Appendix B | Plan of Study Template |
| Appendix C | CTE Report |
| Appendix D | Local Plan Sample Application (screen shot examples) |
| Appendix E | Local Plan Approval Checklist |
| Appendix F | Credentialing Requirements |
| Appendix G | CTE Councils Mapping |
| Appendix H | Secondary Funding |
| Appendix I | Postsecondary Funding |
| Appendix Ka | Secondary Performance Indicators |
| Appendix Kb | Postsecondary Performance Indicators |
| Appendix L | Summary Comments and Responses |
| Appendix M | Workplace Balance Strategic Plan |
2008-2009 Multi-Year State Plan | |
| Approved plan | Multi-Year State Plan |
| Appendix A | Career Cluster Model |
| Appendix B | Plan of Study Template |
| Appendix C | CTE Report |
| Appendix D | Local Plan Sample Application |
| Appendix E | Local Plan Approval Checklist |
| Appendix F | Credentialing Requirements |
| Appendix G | CTE Councils Mapping |
| Appendix H | Secondary Funding Breakdown and Summary |
Appendix Ha
|
Secondary Funding Summary - (as orginally submitted)(Updated for Program Year 2008-2009) |
| Appendix Hb |
Secondary Funding Breakdown - (as orginally submitted) (Updated for Program Year 2008-2009) |
| Appendix Ia | Postsecondary Funding Breakdown and Summary with Waiver - (as originally submitted) (Updated for Program Year 2008-2009) |
| Appendix Ib | Postsecondary Funding Breakdown and Summary with Waiver - (as originally submitted) (Updated for Program Year 2008-2009) | Appendix Ja | Postsecondary Funding Summary without Waiver |
| Appendix Jb | Postsecondary Funding Breakdown without Waiver |
| Appendix Ka | Secondary Performance Indicators |
| Appendix Kb | Postsecondary Performance Indicators |
| Appendix L | Summary Comments and Responses |